Marca: Ditch Witch
Modello: JT3020 AT
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
Perforatrice JT 3020 AT
Marca: Ditch Witch
Modello: JT3020 AT
Destinatario :
* Campi richiesti
o Annulla
| Marchio / Maker | Ditch Witch | Ditch Witch |
| Modello / Model | JT3020 AT | JT3020 AT |
| Anno di produzione / Year of production | 2010 | 2010 |
| Ore / Hours | 4200 | 4200 |
| Aste / Drill pipes | 47 aste AT per un totale di 141m + 69 aste forgiate Hunting | 141m - 47 AT drill pipes + 69 drill pipes Hunting |
| Condizioni generali / General conditions | Buone condizioni generali | Good general conditions |
| Punti di forza/ Special feautures | ||
| Accessori inclusi / Accessories included |
- Kit di trasformazione AT-JT - Portasonda Rockmaster 86 con bit 5-1/2” - Portasonda tipo Trihawk con Cobble Bit - Portasonda standard con portapaletta - 2 cesti JT con capienza di 48 aste ciascuno |
- JT-AT trasformation Kit - Probe holder Rockmaster 86 con bit 5-1/2” - Trihawk type probe holder with cobble bit - Standard probe holder with paper holder - 2 JT baskets with a capacity of 48 rods each |
| Note / Notes | Per maggiori informazioni contattaci | For more information contact us |
| Motore / Engine | Cummins | Cummins |
| Cilindrata / Displacement | 4,5 l | 4,5 l |
| Potenza / Gross power | 156hp | 156hp |
| Coppia massima / Max spindle torque | 5420Nm | 5420Nm |
| Forza di tiro / Pullback | 13,4 ton | 29,000lb |
| Pressione max fluido perforazione / Maximum drilling fluid pressure | 103 bar | 1500 PSI |
| Flusso Massimo fluido di perforazione / Maximum drilling fluid flow | 189 l/min |
50GPM |
| Lunghezza / Overall machine lenght | 5,59m | 5,59m |
| Larghezza / Overall machine width | 2,03m | 2,03m |
| Altezza / Overall machine height | 3,02m | 3,02m |
| Peso / Operating weight | 10120 Kg | 21660lb |
